Discover the peace and possibility of country living on this breathtaking 59.87 acre property in beautiful Hamilton County. Whether you're dreaming of a private homestead, a hunter’s retreat, or a secluded escape from the city, this land offers it all. Enjoy expansive Hill Country views, tanks, and a landscape dotted with mature oak trees. Wildlife is abundant, making it a true haven for outdoor enthusiasts and hunters alike. With electric poles at the street and coop water available, this property is ready for your visionwhether that’s building your dream home or creating the ultimate recreational getaway. Information provided is deemed reliable, buyer to verify and not limited to: all utility information, schools, covenants and restrictions, taxing entities and information, property characteristics and property lines. (recent survey available)
| MLS # | 4032275 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | New Hope Realty Group | Kristine Smith |
| Acreage | 59.87 |
|---|---|
| Property View | Hill Country, Pasture, Pond |
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76538 |
| Area | Out of Area |
| Community Name | N/A |
| School District | Outside School District |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in N/A) | |
Price: $375,000 low | high Med: $987,250 On site: 166 low | high Med: 473.5 | |
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76538 |
| Area | Out of Area |
| Community Name | N/A |
| School District | Outside School District |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in N/A) | |
Price: $375,000 low | high Med: $987,250 On site: 166 low | high Med: 473.5 | |