Excellent exposure with frontage on US Hwy 281, Mormon Mill Rd, and Commerce Street. Fully approved townhome/condo development tract in the heart of the Highland Lakes Region
MLS# | 2930285 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 208 |
Listing Provided By | McAllister & Associates | Spence Collins |
Zoning | zoned for up to a 48 unit Townho |
---|---|
Acreage | 14.85 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Holly Naummann |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Holly Naummann) | |
Price: $1,150,000 low | high Med: $1,150,000 On Site: 208 low | high Med: 208.000000 |