Seize this opportunity to own one of the larger sized lots in Horseshoe Bay South. This corner lot is level, and perfect for moving on your new manufactured home! You'll love being close to walking trails, Lake LBJ, restaurants, and so much more that charming Horseshoe Bay has to offer.
MLS# | 167251 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 377 |
Listing Provided By | Walker & Assoc. Real Estate | Courtney Wing |
Acreage | 0.13 |
---|
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay S |
School District | Marble Falls |
Listing VS Median (in Horseshoe Bay S) | |
Price: $19,900 low | high Med: $205,000 On Site: 377 low | high Med: 426.000000 |