The Landings at Lake Travis offers curbed Roadways, Water, and underground utilities. The Property Owner Amenities offer a Clubhouse, Pool, Lakefront Park and Boat Launch and 6 recreational Acres at the Lake Park. Lot 78 offers great Tree cover in a private Cul-de-sac. Great Restrictions to help maintain values. Only minutes from Austin or Marble Falls tucked away in the Texas Hill Country with Lake Travis in your Back yard.
MLS# | 2844724 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 481 |
Listing Provided By | Randy Hutto, Realtors | Randy Hutto |
Acreage | 1.16 |
---|---|
Water Front | Yes |
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | THE LANDINGS AT LAKE TRAVIS |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in THE LANDINGS AT LAKE TRAVIS) | |
Price: $225,000 low | high Med: $0 On Site: 481 low | high Med: |