Lot is fairly open in the front ready to build on. Lots of trees in the back that surround a shallow pond. Relax in a quite neighborhood of big lots to give you plenty of elbow room.
MLS# | 168716 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | Jim Berry Hill Ctry Rnch Sales | Lynnard Nobles |
Acreage | 5.00 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78608 |
Area | Burnet County E |
Community Name | Briggs Est Sec |
School District | Burnet |
Listing VS Median (in Briggs Est Sec) | |
Price: $199,000 low | high Med: $0 On Site: 128 low | high Med: |