Perfect location for life near all the amenities but not apart of the hustle and bustle! Near the water, several parks, and boat ramps for access to lake LBJ. Kingsland and Marble Falls are just a few minutes drive.
MLS# | 167198 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 379 |
Listing Provided By | Horseshoe Bay Living 2, LLC | Micha Osloond |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Granite Shoals |
Community Name | Greencastle/Shr |
School District | Marble Falls |
Listing VS Median (in Greencastle/Shr) | |
Price: $13,500 low | high Med: $595,000 On Site: 379 low | high Med: 84.000000 |