Welcome to the gated community of The Meadows at Blue Bonnet Hill. This Ag Exempt 5 acres has multiple building sites including one with a hilltop view! This lot has a 490' previously drilled well that was tested at 45 Gallons per minute. (See attached well documentation)-- The new owner would likely need to add a pump and holding tank. The panoramic view is one of a kind and the perfect place to all home!
MLS# | 3899160 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 480 |
Listing Provided By | eXp Realty, LLC | Kelsie Warner |
Acreage | 5.00 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
Community Name | Meadows At Bluebonnet Hill |
School District | Burnet |
Elementary School | Shady Grove |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Meadows At Bluebonnet Hill) | |
Price: $170,000 low | high Med: $0 On Site: 480 low | high Med: |