Easiest access for this community is off CR 1478. Electrical pole is in place at the street. Well & septic required. Livestock allowed. High Speed Internet will be available once electrical is complete. Ag Exemption Approved as whole community is subject to a grazing lease. Buyer/agent to verify all info.
MLS# | 2771552 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $912 |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | Texas Ally Real Estate Group | Teresa Combe |
Acreage | 5.33 |
---|---|
Water Front | Yes |
Property View | Hill Country, Panoramic, Pond, T |
State | TX |
---|---|
County | Burnet |
City | Lampasas |
Zip Code | 76550 |
Area | BU |
Community Name | CROSS TIMBER RANCH |
School District | Lampasas |
Elementary School | Hanna Springs |
Middle School | Lampasas |
High School | Lampasas |
Listing VS Median (In CROSS TIMBER RANCH) | |
Price: $189,000 low | high Med: $550,000 On site: 68 low | high Med: 369.000000 |