Welcome to this charming property, where comfort meets style! The living room features a cozy fireplace and a fresh, neutral paint scheme. The kitchen is a chef's dream, equipped with stainless steel appliances. Generous ample counter space in the kitchen is another feather in the cap, making meal preparations hassle-free. The primary bathroom offers luxury with double sinks and a separate tub and shower for ultimate relaxation. Outdoors, enjoy a deck. This property is a must-see for anyone seeking a blend of sophistication and comfort!
MLS# | 6073612 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 169 |
Listing Provided By | Opendoor Brokerage, LLC | Anyiesa Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,003 |
Garage | 2 |
Story(s) | 2 |
Acreage | 1.40 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78750 |
Area | NW |
Community Name | Spicewood Estates Sec 02 |
School District | Westwood |
Elementary School | Spicewood |
Middle School | Canyon Vista |
High School | Westwood |
Listing VS Median (In Spicewood Estates Sec 02) | |
Price: $819,000 low | high Med: $411,400 SqFt: 3,003 low | high Med: 2,710 $ / SqFt: $273 low | high Med: $137 On site: 169 low | high Med: 95.000000 |