**Short Sale Approved** This 3-bedroom, 2-bathroom home offers modern living in a charming community. With an open-concept layout, sleek kitchen, and inviting backyard, it's perfect for everyday living and entertaining. The master suite provides a peaceful retreat, while two additional bedrooms offer flexibility. Located near amenities and major highways, it's an ideal blend of convenience and comfort in a vibrant Texas town.
MLS# | 9765633 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $24 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 248 |
Listing Provided By | Teifke Real Estate | Luis Saenz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,305 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $228,000 low | high Med: $291,715 SqFt: 1,305 low | high Med: 1,360 $ / SqFt: $175 low | high Med: $214 On Site: 248 low | high Med: 802.000000 |