**BUYER INCENTIVE AVAILABLE, SEE SALES TEAM FOR DETAILS** Commuter friendly; easy access to IH-35 and Hwy. 183 Close to McKinney Falls State Park for camping, swimming, hiking, biking and fishing Convenient to major Austin-area employers Racing and entertainment nearby at Circuit of The Americas Formula One® Track and Germania Insurance® Amphitheater Close to Roy Kizer Golf Course Convenient to Austin-Bergstrom International Airport
Mls | 7683612 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $480 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 121 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,492 |
Garage | 2 |
Storys | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | 11 |
Community Name | McKinney Crossing |
School District | Del Valle |
Elementary School | Newton Collins |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in McKinney Crossing) | |
Price: $377,771 low | high Med: $449,958 SqFt: 1,492 low | high Med: 2,442 $ / SqFt: $253 low | high Med: $184 On Site: 121 low | high Med: 90.000000 |