Vacant 3.3 acres of country land with water well and above ground septic system. Seller will consider sub-diving into 1-acre lots with shared water well at $50,000 per acre. Located outside the city limits "NO-HOA". Build your Texas dream home with a barn or shop and-or bring a mobile, camper, RV and boat. * MOTIVATED SELLER BRING ALL OFFERS *
MLS# | 1903035 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 114 |
Listing Provided By | Texas Ally Real Estate Group | Char Fontaine |
Acreage | 3.20 |
---|---|
Water Front | Yes |
Property View | See Remarks |
State | TX |
---|---|
County | Gillespie |
City | Harper |
Zip Code | 78631 |
Area | GP |
Community Name | Rolling Oaks Farms |
School District | Harper |
Elementary School | Harper |
Middle School | Harper |
High School | Harper |
Listing VS Median (in Rolling Oaks Farms) | |
Price: $99,000 low | high Med: $0 On Site: 114 low | high Med: |