Make your offer on this stunning lot near downtown Killeen, boasting a picturesque greenbelt setting ideal for your future home. Please note, the seller does not have a survey available. Buyer needs to get their own Survey. Must do your own due diligence and confirm all details. Owner- Agent. Title already opened.
MLS# | 4855486 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 117 |
Listing Provided By | Teamly Realty | Theo Shayo |
Acreage | 0.16 |
---|---|
Water Front | Yes |
Property View | Creek, Stream |
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76541 |
Area | KL |
Community Name | Riverside Terraces |
School District | Killeen |
Elementary School | Maude Moore Wood |
Middle School | Manor (Killeen ISD) |
High School | Killeen |
Listing VS Median (in Riverside Terraces) | |
Price: $19,900 low | high Med: $0 On Site: 117 low | high Med: |