2 Homes on 2 LOTS for the Price of 1!Nice move in ready homes. Renovate top to bottom: New AC, new water Heater, New roof, New bathrooms and kitchen, Fresh paint, New Floors. Just ready for you to make it your home. Very close to the downtown 5-7 minutes from stores and restaurants, churches. A 2 story 5 bedroom 3 bathroom home and a one story 3 bedroom 2 bathroom home! New survey! First house 1196 square feet and Second house 2075 square feet and sq ft and total sq ft is 3271.
MLS# | 9553997 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 34 |
Listing Provided By | NB Elite Realty | Amber Mezzacappa |
Bed(s) | 8 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,760 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.17 |
Water Front | Yes |
Property View | See Remarks |
State | TX |
---|---|
County | Milam |
City | Rockdale |
Zip Code | 76567 |
Area | MC |
Community Name | Foster |
School District | Rockdale |
Elementary School | Rockdale |
Middle School | Rockdale |
High School | Rockdale |
Listing VS Median (in Foster) | |
Price: $330,000 low | high Med: $419,900 SqFt: 3,760 low | high Med: 841 $ / SqFt: $88 low | high Med: $499 On Site: 34 low | high Med: 40.000000 |