Fantastic Location! Minutes from downtown. Opportunity to build. Front Lot 5760 SqFt. Back Lot 5138.63 SqFt. Total 10,898 SqFt. Currently 2 dwellings and storage units on lots. Sold for land value. Both lots must be sold together. The structures are not in good condition. The back lot is not platted - "Unified Development Agreement" is likely needed to combine both lots.
MLS# | 9071190 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 225 |
Listing Provided By | BluEarth Realty LLC | Martha-Cary Sadler |
Acreage | 0.25 |
---|---|
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Pipkin Add |
School District | Eastside Early College |
Elementary School | Brooke |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Pipkin Add) | |
Price: $1,250,000 low | high Med: $575,000 On Site: 225 low | high Med: 3.000000 |