This neighborhood is undergoing revitalization. Most of the new construction is investor built multifamily. Zoning is SF3. This is the perfect opportunity to build to your own specifications. Property is going thru 2nd probate with expected completion date of mid June 2025.The location is great with easy access to downtown, the Domain and freeways thru town. Please submit highest and best offer. Previous buyer’s funds fell thru.
MLS# | 1857877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 237 |
Listing Provided By | Coldwell Banker Realty | Karen Choate |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 576 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.22 |
Water Front | Yes |
Property View | Creek, Stream |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78756 |
Area | 4 |
Community Name | Broadacres |
School District | McCallum |
Elementary School | Brentwood |
Middle School | Lamar (Austin ISD) |
High School | McCallum |
Listing VS Median (In Broadacres) | |
Price: $320,000 low | high Med: $162,750 SqFt: 576 low | high Med: 1,947 $ / SqFt: $556 low | high Med: $279 On site: 237 low | high Med: 127.500000 |