WALKING DISTANCE TO DOWNTOWN SEGUIN. THIS 1920s CRAFTSMAN HOME FEATURES 4 BEDROOMS AND 2 BATHROOMS ON A 1/3 ACRE LOT. LARGE LIVING AREA, FORMAL DINING ROOM, AND ORIGINAL HARDWOOD FLOORS. CENTRAL HEAT AND WINDOW A/C.
MLS# | 9881855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1928 |
Days On Site | 118 |
Listing Provided By | Anders Pierce Realty, LLC | Heath Anders |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,737 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.30 |
Property View | None |
State | TX |
---|---|
County | Guadalupe |
City | Seguin |
Zip Code | 78155 |
Area | GU |
Community Name | Farm |
School District | Seguin |
Elementary School | Rodriguez |
Middle School | Jim Barnes |
High School | Seguin |
Listing VS Median (in Farm) | |
Price: $199,000 low | high Med: $462,000 SqFt: 1,737 low | high Med: 3,573 $ / SqFt: $115 low | high Med: $124 On Site: 118 low | high Med: 75.000000 |