These 4 units have 3 bedrooms and two full bathrooms. The total sq ft of 4308 makes it the largest complex of the others on either side, apart from the fact that the others only have 2 bedrooms each. NOT TO MENTION ACRES .183
MLS# | 1454236 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 11 |
Listing Provided By | All City Real Estate Ltd. Co | Nohemi Ramirez |
SQ Feet | 4,308 |
---|---|
Story(s) | 2 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76543 |
Area | KL |
Community Name | King Add Ph Two |
School District | Killeen |
Elementary School | Hay Branch |
Middle School | Manor (Killeen ISD) |
High School | Killeen |
Listing VS Median (In King Add Ph Two) | |
Price: $415,000 low | high Med: $415,000 SqFt: 4,308 low | high Med: 4,308 $ / SqFt: $96 low | high Med: $96 On site: 11 low | high Med: 11.000000 |