Home office with French doors set at entry with 12-foot ceiling. Open kitchen offers generous counter space, corner walk-in pantry and island with built-in seating space. Dining area flows into open family room with wall of windows. Primary suite includes dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room with bonus closet off two-car garage.
Mls | 6702763 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $420 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 106 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,373 |
Garage | 2 |
Storys | 1 |
Acreage | 0.18 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Carpenter Hill |
School District | Johnson High School |
Elementary School | Carpenter Hill |
Middle School | Eric Dahlstrom |
High School | Johnson High School |
Listing VS Median (in Carpenter Hill) | |
Price: $680,900 low | high Med: $647,900 SqFt: 2,373 low | high Med: 2,443 $ / SqFt: $287 low | high Med: $265 On Site: 106 low | high Med: 55.000000 |