The Lot is 1.47 Acreage, Bring your Plans and build your dream home. This lot is next to the Playground and community activities. Property is already cleared to build.
MLS# | 1974914 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 199 |
Listing Provided By | IREAF, LLC | Lisa Joseph |
Acreage | 1.47 |
---|---|
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Dogwood |
School District | Elgin |
Elementary School | Elgin |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Dogwood) | |
Price: $199,900 low | high Med: $0 On Site: 199 low | high Med: |