Corner lot, with water & electricity connected. Sewer available. One home per lot. Mobile homes newer that 6 years allowed. All information is reliable but not warrantied and must be verified by buyer. Lease option available.
MLS# | 4602913 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | Team Price Real Estate | Mariela Gutierrez-Carrera |
Acreage | 0.32 |
---|---|
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Dale |
Zip Code | 78616 |
Area | BW |
Community Name | Los Milagros Ph 2 |
School District | Cedar Creek |
Elementary School | Camino Real |
Middle School | Cedar Creek Intermediate |
High School | Cedar Creek |
Listing VS Median (In Los Milagros Ph 2) | |
Price: $140,000 low | high Med: $237,000 On site: 36 low | high Med: 108.000000 |