This ranch-style home centers around an open layout with a dining area, a kitchen with a center island, and a great room with center-meet doors leading to the covered patio. The primary suite is adjacent, and showcases a generous walk-in closet and a private bath. Two bedrooms and a second bath complete the residence, which also includes an attached RV garage. You'll love the professionally curated fixtures and finishes selected by our design team!
MLS# | 5102072 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 262 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $450,995 low | high Med: $431,995 SqFt: 1,650 low | high Med: 2,499 $ / SqFt: $273 low | high Med: $173 On Site: 262 low | high Med: 265.500000 |