This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and living room for easy entertaining during gatherings. An owner’s suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms along the side of the home, which are comfortable spaces for household members and overnight guests.
Mls | 4532788 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 105 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,402 |
Garage | 2 |
Storys | 1 |
Acreage | 0.12 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Firefly Pointe |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Firefly Pointe) | |
Price: $299,990 low | high Med: $316,490 SqFt: 1,402 low | high Med: 1,537 $ / SqFt: $214 low | high Med: $206 On Site: 105 low | high Med: 97.000000 |