OPEN HOUSE: Sun Jan 19, 12:00PM-2:00PM | Your dream home awaits in Georgetown’s desirable Katy Cove estates! At over 3,000 square feet, you can rest assured that there’s room for everyone. Nestled just minutes from top-rated schools, the historic downtown square, and Lake Georgetown, this home features an open-concept layout that transitions seamlessly from the kitchen into the living room with a cozy fireplace. The main-level primary suite features a "his and hers" vanity and a massive walk-in closet. The master bedroom is privately tucked away on the main-level for added privacy from the three additional main-level bedrooms. After walking past your private home office, head upstairs to find 1000+ square feet of bonus space for kids to play, entertaining guests, or watching the big game. The outdoor space is just as impressive, with a custom built deck around your pool and a beautifully maintained yard. Whether you're hosting weekend barbecues or enjoying quiet evenings under the stars, this backyard has everything you need. Don’t miss your chance to move into this coveted neighborhood, schedule a showing to see it for yourself.
MLS# | 6564978 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 31 |
Listing Provided By | Keller Williams Realty | Adelina Rotar |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,120 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.22 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Katy Cove Estates |
School District | Georgetown |
Elementary School | Pat Cooper |
Middle School | Charles A Forbes |
High School | Georgetown |
Listing VS Median (in Katy Cove Estates) | |
Price: $459,900 low | high Med: $459,900 SqFt: 3,120 low | high Med: 3,120 $ / SqFt: $147 low | high Med: $147 On Site: 31 low | high Med: 31.000000 |