Huge opportunity to build your dream home investment in Downtown Austin!
MLS# | 5938091 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 129 |
Listing Provided By | Keller Williams Realty | Sully Ruiz Torres |
Acreage | 0.13 |
---|---|
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | College Heights Add |
School District | Eastside Early College |
Elementary School | Blackshear |
Middle School | Kealing |
High School | Eastside Early College |
Listing VS Median (in College Heights Add) | |
Price: $325,000 low | high Med: $905,000 On Site: 129 low | high Med: 139.500000 |