Property has been utilized as a STR for the past 13 months with an average recorded gross rent of $19,000/month.
MLS# | 2434681 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 26 |
Listing Provided By | Berkshire Hathaway TX Realty | Garrett Hill |
SQ Feet | 3,416 |
---|---|
Garage | 1 |
Pool | Yes |
Acreage | 0.13 |
Property View | City, Downtown, Pool |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Grandview Place |
School District | Eastside Early College |
Elementary School | Blackshear |
Middle School | Kealing |
High School | Eastside Early College |
Listing VS Median (in Grandview Place) | |
Price: $2,225,000 low | high Med: $5,497 SqFt: 3,416 low | high Med: 1,789 $ / SqFt: $651 low | high Med: $3 On Site: 26 low | high Med: 141.500000 |