MLS# 6666289 - Built by Trophy Signature Homes - Ready Now! ~ You will flourish in the Elm. This flexible design changes as you do. The great room is the life hub. Gather around the dining table or in the large family room. DIY sundaes are a sweet end to the day with fixings spread on the center island. The primary suite is a haven with enough room for a seating area and a spectacular bath. The 2 spacious bedrooms upstairs will share a guest bath...but these rooms can be used for many purposes!
Mls | 6666289 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $625 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 106 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,990 |
Garage | 2 |
Storys | 2 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Bastrop |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Trinity Ranch |
School District | Elgin |
Elementary School | Elgin |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Trinity Ranch) | |
Price: $339,900 low | high Med: $324,900 SqFt: 1,990 low | high Med: 1,674 $ / SqFt: $171 low | high Med: $194 On Site: 106 low | high Med: 29.000000 |