NEW CONSTRUCTION BY ASHTON WOODS! Available Nov 2024! The Hathaway features a bright and airy living room with 12-foot ceilings, along with a family room that features a sloping, 20-foot ceiling and an upstairs sunlit game room that is open to the first floor below.
Mls | 1886206 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $999 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 97 |
Listing Provided By | Austin Real Estate Experts | Kent Zarbock |
Beds | 5 |
---|---|
Baths | 5 Total |
Sq Feet | 3,482 |
Garage | 2 |
Storys | 2 |
Acreage | 0.18 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78738 |
Area | LS |
Community Name | Provence |
School District | Lake Travis |
Elementary School | Bee Cave |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Provence) | |
Price: $779,800 low | high Med: $749,000 SqFt: 3,482 low | high Med: 3,132 $ / SqFt: $224 low | high Med: $239 On Site: 97 low | high Med: 189.000000 |