This is a beautiful, 4-bedroom, 2-bath Palm Harbor home on an almost 1/2-acre lot, 0.477 acres. The home offers an open, mather-in-law floorplan, a kitchen island, and a spacious family room. The Property is fully fenced and gated, and there is a large storage shed.
Mls | 4395742 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 113 |
Listing Provided By | All City Real Estate Ltd. Co | Adela Hernandez |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,048 |
Storys | 1 |
Acreage | 0.48 |
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Kyle |
Zip Code | 78640 |
Area | CC |
Community Name | Las Estancias Sub |
School District | Lockhart |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Las Estancias Sub) | |
Price: $324,900 low | high Med: $341,450 SqFt: 2,048 low | high Med: 2,088 $ / SqFt: $159 low | high Med: $163 On Site: 113 low | high Med: 140.500000 |