The title already opened with TNT, Kim McCarthy, the escrow officer. This house has new floors and was freshly painted. The fireplace is gas. The amenities include a pool, a tennis court, and a park. Information provided is deemed reliable but is not guaranteed and should be independently verified. Buyer or Buyer's Agent to verify measurements, schools, & tax, etc.
MLS# | 9137124 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 29 |
Listing Provided By | LPT Realty | Angie Gospodarczyk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,260 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Heatherwilde Sec 03 |
School District | Pflugerville |
Elementary School | Brookhollow |
Middle School | Park Crest |
High School | Pflugerville |
Listing VS Median (in Heatherwilde Sec 03) | |
Price: $299,999 low | high Med: $2,250 SqFt: 1,260 low | high Med: 1,656 $ / SqFt: $238 low | high Med: $1 On Site: 29 low | high Med: 61.000000 |