Great possibility for custom home site(s). Buyer to verify any deed restrictions.
MLS# | 3304330 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | Keller Williams Realty | Doyle Beekman |
Acreage | 44.07 |
---|---|
Water Front | Yes |
Property View | Pond |
State | TX |
---|---|
County | Williamson |
City | Bartlett |
Zip Code | 76511 |
Area | WE |
School District | Granger |
Elementary School | Granger |
Middle School | Granger |
High School | Granger |
Listing VS Median (in 76511) | |
Price: $900,000 low | high Med: $320,000 On Site: 110 low | high Med: 46.500000 |