COME SEE THIS REMARKABLE RESTRICTED HOME SITE WITH A WIDE ASSORTMENT OF TREES, AND A PARTIAL POND. THIS WOULD BE A WONDERFUL LOT TO BUILD YOUR DREAM HOME. SO MANY AMAZING POSSIBILITIES.
MLS# | 7984532 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $96 |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | Stanberry REALTORS | Kelley Harris |
Acreage | 3.26 |
---|---|
Water Front | Yes |
Property View | Pond, Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BW |
Community Name | Arbor Hills |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek Intermediate |
High School | Cedar Creek |
Listing VS Median (in Arbor Hills) | |
Price: $185,000 low | high Med: $737,495 On Site: 116 low | high Med: 60.500000 |