Gentleman’s ranch located in the heart of Horseshoe Bay. Large custom Ranch house with swimming pool, triple garage, tack room, and Horse Barn with five stalls. A One Of A Kind Property located on 72+- rolling acres.
MLS# | HLM166098 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 481 |
Listing Provided By | Darrell Haney, Broker | Darrell Haney |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,023 |
Acreage | 72.00 |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay |
School District | Marble Falls |
Listing VS Median (in Horseshoe Bay) | |
Price: $3,999,000 low | high Med: $449,000 SqFt: 4,023 low | high Med: 1,964 $ / SqFt: $994 low | high Med: $229 On Site: 481 low | high Med: 62.000000 |