Spacious and accommodating, this home features an open-concept main floor and four charming bedrooms upstairs. Just off the entryway, you'll either find a secluded study with a nearby powder room. Toward the back of the home, a great room flows into an inviting kitchen with a center island and adjacent dining room. Upstairs, a sprawling primary suite includes an attached bath and walk-in closet. A covered patio is also included!
MLS# | 3498795 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 136 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,560 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $454,995 low | high Med: $414,990 SqFt: 2,560 low | high Med: 2,042 $ / SqFt: $178 low | high Med: $203 On Site: 136 low | high Med: 53.000000 |