This home boasts ample space for entertaining, including a great room, a well-appointed kitchen with a walk-in pantry, center island and adjacent dining room, and a relaxing covered patio. A lavish primary suite with an attached bath and oversized walk-in closet is separated from the second and third bedrooms.
MLS# | 7261017 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 262 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $349,995 low | high Med: $385,495 SqFt: 1,560 low | high Med: 1,795 $ / SqFt: $224 low | high Med: $215 On Site: 262 low | high Med: 270.000000 |