This home offers a seamless blend of style, comfort and functionality. The heart of this home is its open, airy kitchen, which features a center island, walk-in pantry and dining room, and flows into an inviting great room with center meet doors to an adjacent covered patio. The large primary suite boasts a well-appointed bath and an oversized walk-in closet. Three additional bedrooms are included. Designer curated finishes complete this home!
MLS# | 9538087 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 254 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,770 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $383,995 low | high Med: $385,495 SqFt: 1,770 low | high Med: 1,795 $ / SqFt: $217 low | high Med: $215 On Site: 254 low | high Med: 268.000000 |