Incredible corner lot surrounded by newer construction homes. Convenient to downtown, hike and bike trail, shopping and restaurants.
MLS# | 9165239 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 55 |
Listing Provided By | Compass RE Texas, LLC | Stephanie Panozzo |
Acreage | 0.18 |
---|---|
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78703 |
Area | 1B |
Community Name | Westfield A |
School District | Austin |
Elementary School | Casis |
Middle School | O Henry |
High School | Austin |
Listing VS Median (In Westfield A) | |
Price: $1,200,000 low | high Med: $825,000 On site: 55 low | high Med: 17.000000 |