Beuatuiful Lot with a lot of potential. Come and build your dream home!!! New owner can apply with The Club at Horseshoe bay Resort. Once accepted you may utilize private pools, tennis courts, docks, and much more. Said ammenities included upon application and approval to membership!
MLS# | 9525328 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $950 |
Sub-Type | Resale |
Status | Active |
Days On Site | 212 |
Listing Provided By | All City Real Estate Ltd. Co | Ingrid Mendoza |
Acreage | 0.31 |
---|---|
Property View | None |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | Applehead West |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Applehead West) | |
Price: $92,000 low | high Med: $979,000 On Site: 212 low | high Med: 487.500000 |