This property is at the edge of a small Texas town. It has city utilities, a sparce residential view in the front and sides. To the north and west is the great outdoors! Enjoy a view of improved pastures, trees and a breathtaking sunset. This property will also be listed as residential, with a new build plan that will incorporate this sunset into your evening indoor and outdoor plans.
MLS# | 1450534 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 119 |
Listing Provided By | Fathom Realty | Sabrina Billings |
Acreage | 1.00 |
---|---|
Property View | Pasture, Rural |
State | TX |
---|---|
County | Lee |
City | Lexington |
Zip Code | 78947 |
Area | LC |
Community Name | Morrow, T. |
School District | Lexington |
Elementary School | Lexington |
Middle School | Lexington |
High School | Lexington |
Listing VS Median (in Morrow, T.) | |
Price: $84,900 low | high Med: $0 On Site: 119 low | high Med: |