MLS# 8725016 - Built by Pacesetter Homes - Ready Now! ~ This charming two-story home welcomes you with a beautiful kitchen, featuring a center island, gas cooking. The home includes 4 spacious bedrooms and 2.5 baths. A delightful Gameroom is conveniently located near the secondary bedrooms, providing an excellent space for entertainment. Not only you get a Gameroom but also a fabulous study! Step outside to enjoy the covered patio perfect for outdoor activities and relaxation!!!
MLS# | 8725016 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $270 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 37 |
Listing Provided By | Dennis Ciani | Dennis Ciani |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,553 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | CLN |
Community Name | Orchard Ridge |
School District | Glenn |
Elementary School | Larkspur |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Orchard Ridge) | |
Price: $499,900 low | high Med: $304,500 SqFt: 2,553 low | high Med: 1,409 $ / SqFt: $196 low | high Med: $216 On Site: 37 low | high Med: 82.000000 |