Bradshaw Crossing subdivision. Nice home with 3 bedrooms, 2 baths. Kitchen/dining combo. Large primary bedroom. Private backyard.
MLS# | 1827437 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $142 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2013 |
Days On Site | 232 |
Listing Provided By | Mallach and Company | Shelley Clawson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,220 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78747 |
Area | SC |
Community Name | Bradshaw Crossing Sub Sec 8 |
School District | Akins |
Elementary School | Blazier |
Middle School | Paredes |
High School | Akins |
Listing VS Median (in Bradshaw Crossing Sub Sec 8) | |
Price: $299,999 low | high Med: $299,999 SqFt: 1,220 low | high Med: 1,220 $ / SqFt: $246 low | high Med: $246 On Site: 232 low | high Med: 232.000000 |