NEW CONSTRUCTION BY HOMES BY AVI! AVAILABLE NOW! Location! Location! Location! 1/2/6 home warranty included with purchase, 30-45 day close, home ready now! Designer finishes include white cabinets, 8' tall doors on main, large windows, spacious primary suite, upgraded carpet, two-tone paint, 10' ceilings on main, 9' ceilings upstairs, main floor laundry, too many upgrades to mention.
MLS# | 5214766 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1701 |
HOA Dues | $280 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 259 |
Listing Provided By | ERA Experts | Matt Menard |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,615 |
Garage | 2 |
Story(s) | 2 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | The Poppy at Vista Vera |
School District | East View |
Elementary School | Carver |
Middle School | Wagner |
High School | East View |
Listing VS Median (In The Poppy at Vista Vera) | |
Price: $339,990 low | high Med: $319,995 SqFt: 1,615 low | high Med: 1,554 $ / SqFt: $211 low | high Med: $206 On site: 259 low | high Med: 150.500000 |