Great location to build your dream home! Lot is located in a quiet cul-de-sac and has lots of potential for the perfect home.
MLS# | 8564275 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 363 |
Listing Provided By | Keller Williams Metropolitan | JOYCE TOLLIVER |
Pool | Yes |
---|---|
Acreage | 1.65 |
Property View | Hill Country, Lake |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Castle Mountain |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (In Castle Mountain) | |
Price: $289,000 low | high Med: $0 On site: 363 low | high Med: |