Buyer to verify all accurate information. Great Lot!
MLS# | 4867219 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Listing Provided By | eXp Realty, LLC | Danny De Luna |
Acreage | 0.24 |
---|---|
Water Front | Yes |
Property View | Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | TAHITIAN VILLAGE |
School District | Bastrop |
Elementary School | Cedar Creek |
Middle School | Bastrop Intermediate |
High School | Bastrop |
Listing VS Median (In TAHITIAN VILLAGE) | |
Price: $39,000 low | high Med: $399,000 On site: 42 low | high Med: 3.000000 |