Over 10 acres in the county with no deed restrictions and a well installed. Possible seller financi
MLS# | 8984851 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 61 |
Listing Provided By | Co Op Realty | Paul Kudrle |
Zoning | County land with no deed |
---|---|
Acreage | 10.94 |
Property View | Pasture |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
School District | Bastrop |
Elementary School | Bluebonnet (Bastrop ISD) |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (In 78602) | |
Price: $359,990 low | high Med: $389,900 On site: 61 low | high Med: 68.000000 |