Priced to move. This land is a great investment in a quiet, nicely maintained neighborhood.
MLS# | 7919061 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 121 |
Listing Provided By | Karen Davis Properties | Karen Davis |
Acreage | 0.21 |
---|---|
Property View | None |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | Horseshoe Bay Proper |
School District | Llano |
Elementary School | Packsaddle |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Horseshoe Bay Proper) | |
Price: $22,999 low | high Med: $792,000 On Site: 121 low | high Med: 36.000000 |