Great Location. Close to hwy 35 and minutes to major employers. Open floor plan with 3 bedroom and 2 full bath. Pet fee is one time Non Refundable per pet. New flooring in family room, breakfast area & hallway.
MLS# | 9762716 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2018 |
Days On Site | 31 |
Listing Provided By | Dash Realty | Zehra Zafar |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,647 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Landings at Wells Branch |
School District | John B Connally |
Elementary School | Northwest |
Middle School | Westview |
High School | John B Connally |
Listing VS Median (in Landings at Wells Branch) | |
Price: $2,050 low | high Med: $2,050 SqFt: 1,647 low | high Med: 1,647 $ / SqFt: $1 low | high Med: $1 On Site: 31 low | high Med: 31.000000 |