3 BEDROOM, 2 BATHS, ONE STORY CORNER LOT WITH NO BACKYARD NEIGHBORS, CLOSE TO SAMSUNG, PARMER LANE, AND NEW DOMAIN LIKE SHOPPING CENTER DOWN THE BLOCK. ALL TILE THROUGHOUT HOME, NO CARPET
MLS# | 7216520 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2006 |
Days On Site | 243 |
Listing Provided By | Harvard Realty | Steve Tran |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Pond |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78754 |
Area | NE |
Community Name | Pioneer Xing East Sec 07 |
School District | Manor |
Elementary School | Bluebonnet Trail |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Pioneer Xing East Sec 07) | |
Price: $2,050 low | high Med: $2,050 SqFt: 1,520 low | high Med: 1,520 $ / SqFt: $1 low | high Med: $1 On Site: 243 low | high Med: 243.000000 |