1 of 5 modern stand alone homes in a gated private community 10 min from downtown. Moments from public transportation in highly sought after 78702. Open floor plan, lots of natural light, quartz kitchen, stainless appliances, and gorgeous modern upgrades. Welcome home and #lovewhereyoulive
Mls | 1872412 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active Under Contract |
Year | 2015 |
Days On Site | 111 |
Listing Provided By | Compass RE Texas, LLC | Amy Whitston |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,500 |
Storys | 2 |
Units | 5 |
Acreage | 0.48 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Huston Sam Heights Annex |
School District | Eastside Early College |
Elementary School | Oak Springs |
Middle School | Kealing |
High School | Eastside Early College |
Listing VS Median (in Huston Sam Heights Annex) | |
Price: $2,300 low | high Med: $218,650 SqFt: 1,500 low | high Med: 1,248 $ / SqFt: $2 low | high Med: $219 On Site: 111 low | high Med: 167.500000 |