Well maintained home in Manor. Open kitchen, living room, dining room. Nice backyard. Easy access to Highway 290. Refrigerator included. Washer/dryer could be provided. Lawn care provided. A quick drive to Tesla's new gigafactory. Brick and stone exterior, 3 bedrooms, 2 bathrooms, 2 car garage, hard tile, high ceilings. Large master closet, utility room, beautiful trees. Pets ok but check with agent.
Mls | 8076343 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Pending |
Year | 2015 |
Days On Site | 121 |
Listing Provided By | Uptown Realty LLC | Jason Fuller |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,362 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Presidential Glen PH3 |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Presidential Glen PH3) | |
Price: $1,795 low | high Med: $1,795 SqFt: 1,362 low | high Med: 1,362 $ / SqFt: $1 low | high Med: $1 On Site: 121 low | high Med: 121.000000 |